Cone Differential Pressure Meter (ACONE)
Specifications
Sizes: ~10" (15-250 mm)
Accuracy: Liquid: ± 0.5% of reading
Gas & Steam: ± 1.0% of reading
Process Temperature: 320~1500°F (-196~850 °C)
Application: Any application where the flow engineer prefer DP flow meters; extreme high temp applications
Styles: Acone flow element used with either ALDPT or ALDPTMV
Measuring range: Based on Re > 8000 For gases, liquids and steam
Metering tube: SS #304L/SS #316L, CPVC ,PTFE, Brass, A106B A335-P11, A335-P22, Dual - Phase Steel, Inconel 625, Hastelloy C276
Outputs & Electronics: 4~20 mA square root output, HART, MODBUS
Connection: NPT, flanged (JIS, ANSI and DIN), wafer or butt weld
Process Medium: Where space is limited; reduced straight pipe requirements of 0-3 D upstream and 0-1 D downstream
SmartMeasurement’s ACONE differential pressure flowmeter is designed for the harshest operating environments and the widest variety of fluids. This sensor consistently outperforms traditional ΔP devices and other major flow technologies. The ACONE’s enhanced performance is due to the shape and position of a fixed-cone inside of the flow body in relation to the ΔP measurement ports. The cone interacts with the flow, reshaping the fluid’s velocity profile and creating a region of lower pressure immediately downstream of itself. Two pressure taps are designed to measure the differential pressure between the static line pressure and the low-pressure zone created downstream of the cone. Flow is calculated by the Bernoulli equation of conservation of energy. The cone shape also acts as its own flow conditioner, fully conditioning any turbulence inflow due to limited upstream and downstream straight runs.
The ACONE is a primary element – it may be used in conjunction with third-party differential pressure transducers or with pressure transmitters supplied by SmartMeasurement. It is available in sizes ranging from ½” to 120” with a number of available options for process connections and materials of construction. The ACONE’s high performance, combined with its wide array of available features and relatively low cost make it a superior value versus other differential-pressure based flow measuring technologies.
Process Connections: | NPT, Flange, Wafer or Butt weld | ||||||||||||||||||||||||||||||||
Sizes: | ½” ~ 120″ (15~300mm) | ||||||||||||||||||||||||||||||||
Measuring Range: | Based on Re > 8000 for liquid, gas, & steam | ||||||||||||||||||||||||||||||||
Temperature: | -320~1500°F (-168~850°C) | ||||||||||||||||||||||||||||||||
Pressure: | up to 61,000 psig (420 Mpa) | ||||||||||||||||||||||||||||||||
Accuracy: | Liquid ± 0.5% of reading; Gas & Steam ± 1.0% of reading Gas & Steam: ± 1.0% of reading | ||||||||||||||||||||||||||||||||
Turndown Ratio: | Better than 10:1 | ||||||||||||||||||||||||||||||||
Repeatability: | ± 0.1% of reading | ||||||||||||||||||||||||||||||||
Flange Types: | JIS 10K / JIS 20K / JIS 40K, ANSI 150# to ANSI 2500#, DIN PIN 10 to PN 40ANSI 150# to ANSI 2500#DIN PIN 10 to PN 40 | ||||||||||||||||||||||||||||||||
Piping Requirments: | 0-3Ф upstream and 0-1Ф downstream | ||||||||||||||||||||||||||||||||
Standard Beta Ratios: | 0.45 through 0.85, special betas available | ||||||||||||||||||||||||||||||||
Weight: | Wafer: 22~28 lbs (10 ~ 13 kg) to 12″ (DN300)Insertion: 33 lbs (15 Kg) | ||||||||||||||||||||||||||||||||
Signal Interface: | RS232 & RS485, HART | ||||||||||||||||||||||||||||||||
Display Units: | m³/h (standard) | ||||||||||||||||||||||||||||||||
Power Supply: | 110/220 VAC or isolated 14~36 VDC | ||||||||||||||||||||||||||||||||
Data storage: | EPROM storage up to 5 years
|
Refer to the link for more details: https://www.smartmeasurement.com/cone-differential-pressure-meter/
Inquiry - Cone Differential Pressure Meter (ACONE)