Portable Ultrasonic Flow and Energy Meter (ALSONICE-PLEG)
Portable Ultrasonic Flow and Energy Meter (ALSONICE-PLEG)
- Portable energy meter
- Any fluid ≤ 1-2% particles/bubbles
- 1-48" (25-1200 mm) line sizes
- -22~+230 °F (-30 ~ +110C)
- 1% - 2%
- Clamp-on flow transducers, clamp on or insertion temperature sensors
- Separate RTD,16G SD data logger, batch control, digital and analog inputs & outputs
- Portable energy/BTU meter for building automation, HVAC, chillers, heat exchangers
- 2 line LCD display with flow rate, totalizer & diagnostics
- Stores up 512 days of data w/recording interval of 1 to 3600 seconds
- Velocity range of ±0.98 ft/s~±32 ft/s (±0.1 ~±10 m/s)
- Pipe sizes from 1-48″ (25~1200) mm
- Bracket-type transducers for easy installation without mounting belt
- Data logger includes date, totalizer, signal condition & diagnostic code status
- Response time of less than 1 second
Flow Range: | ±0.98 ft/s~±32 ft/s (±0.1 ~±10 m/s) |
Pipe Sizes: | Clamp-on: 1″~48″ (25mm~1200mm) |
Temperature: | Ambient: -40°F~+140°F (-40℃~+60℃); Process -40°F~+176°F (-40°C~+80°C) and up to 230°F (130°C) optional |
Fluid: | Clean liquids w/up 1% particles/bubbles |
Accuracy: | ±1% of reading (0.3~5 m/s); ±5% of reading (0.1~10 m/s) |
Transducer Cable: | Standard cable length: (16ft) 5m |
Keypad: | Membrane type |
Pipe Materials: | Carbon steel, stainless steel,PVC, copper, PVDF, polypropylene |
Outputs: | Analog output: 4~20mA, 750 Max Ω, .Modbus/RS485 |
SD card: | 16Gb for data-logger |
Display: | 240*128 back-lit LCD |
Measuring Interval: | User set 1 ~ 99999 sp seconds |
Humidity: | Up to 99% RH, non-condensing |
Transducer: | Encapsulated design, IP68 |
Transmitter: | NEMA3S, IP54 |
RTD: | less than 12VA |
Power Supply: | Rechargeable lithium battery, 3000mAh (16 hours continuous operation) |
Refer to the link for more details: https://www.smartmeasurement.com/alsonic-pl/
Inquiry - Portable Ultrasonic Flow and Energy Meter (ALSONICE-PLEG)