SP SERIES THERMAL DISPERSION FLOW SWITCH
SP Series is a thermal dispersion flow switch is a precise flow sensing device for liquids. The principle of operation is based on heat transfer. The SP thermal dispersion flow switch is offered with a variety of output types and materials of construction. No moving parts make the SP series a long lasting and high value flow switch.
The SP series is a thermal dispersion flow switch product line that responds to liquid flow and provides a switch output. Based on the principle of heat transfer, the SP thermal dispersion flow switch consists of two temperature sensors. One temperature sensor is the reference and measures the temperature of the fluid where the thermal dispersion flow switch probe is immersed. The second temperature sensor is heated by the SP using constant power. This creates a temperature difference between the two temperature sensors. As the flow rate of the fluid increases there is a cooling effect due to the fluid moving past the heated sensor. The more flow, the more the cooling. A reduction in temperature difference between the two temperature sensors indicates that the flow rate exceeds the user adjustable set point. When the flow rate drops there is less cooling, which causes an increase in the temperature difference. The SP series thermal dispersion flow switch is available in several versions with choices of lengths, materials of construction and output types to meet a wide range of application requirements..
- No moving parts, solidstate performance and reliability
- 1~59″ per second (150cm/s) measuring range for water; 1~118″ (300cm/s) range in oil
- 304SS, 316SS, PVDF and polypropylene wetted parts
- Maximum operating pressure up to 1,450psi (100bar)
- Choice of NPN/PNP, N.O. or N.C. relay, or SPDT relay output
- Standard and custom extended insertion lengths
- Standard or high temperature, explosionproof units available
- LED indication of flow status
- Marine certified unit available
USE
- Detect positive flow to control downstream process
- Ensure machinery safe operation with detection of coolant flow
INDUSTRY
- HVAC
- Petrochemical
- Power
- Food processing
- Pharmaceutical
- Many others
Model | SP200-Compact model | SP201-Extension model | SP202-High Temp. model |
Measuring range | Water: 1~150 cm/s Oil: 3~300 cm/s |
Water: 1~150 cm/s Oil: 3~300 cm/s |
Water: 1~150 cm/s Oil: 3~300 cm/s |
Ambient temp. | 20 ~ 80°C | 20 ~ 80°C | 20 ~ 80°C |
Operating temp. | 20 ~ 80°C | 20 ~ 80°C | 20 ~ 120°C |
Alarm output | Open Collector : NPN / PNP Relay : 1A/30Vdc, 0.3A/125Vac (NO or NC) (<400mA) |
||
Operating pressure | 100 bar (max.) | 100 bar (max.) | 100 bar (max.) |
Led indication | Flow velocity below set point- Red LED on, Open Flow velocity equals set point- Yellow LED on, Close Flow velocity above set point- 4 Green LED to indicate flow speed, Close |
||
Housing | SUS304 / 316 / 316L | ||
Wetted part | SUS304 / 3 16 / 316L | ||
Protection level | IP67 | ||
Warm-up time | Approx.10 Sec | Approx.15 Sec | Approx.15 Sec |
Connection thread | G1/2, G1/4, NPT1/2 | G1/2, NPT1/2 | G1/2, G1/4, NPT1/2 |
Operating voltage | 19 ~ 30Vdc | ||
Power consumption | 50mA (max.) | ||
Wiring | 3-wire NPN/PNP Power-brown Grounding-blue Output-black |
||
Accessory | Gasket, 2m Cable | ||
Model | SP210 Stainless Steel model |
SP170-(½) Explosion Proof model |
SP171 extension model -(½) Explosion-proof |
Measuring range | Water: 1~150 cm/s Oil: 3~300 cm/s |
||
Ambient temp. | 20 ~ 80°C | ||
Operating temp. | 20 ~ 80°C | ||
Alarm output | Relay: 5A/250Vac | Relay: 3A/250Vac | |
Operating pressure | 100 bar (max.) | ||
Led indication | Flow below set point- Red LED on, Open Flow velocity equals set point- Yellow LED on, Close Flow velocity above set point- 4 Green LED to indicate flow speed, Close veloci |
||
Housing | SUS304 | ||
Wetted part | SUS304 / 316 / 316L | ||
Protection level | IP67 | ||
Warm-up time | Approx.15 Sec | ||
Connection thread | G1/2, NPT1/2 | ||
Operating voltage | 19 ~ 30Vdc | ||
Power consumption | 60mA (max.) | ||
Wiring | 5-wire Relay Output Power- red Grounding- black COM- white NC- yellow NO- blue |
||
Accessory | Gasket, 2m Cable | | |
Model | SP220-Economy model | ||
Measuring range | Water: 1~150 cm/s Oil: 3~300 cm/s |
||
Ambient temp. | 20 ~ 80°C | ||
Operating temp. | 20 ~ 80°C | ||
Alarm output | Open Collector : NPN / PNP(<400mA) Relay : 1A/30Vdc, 0.3A/125Vac (NO or NC) |
||
Operating pressure | 100 bar (max.) | ||
Led indication | Flow below set point- Red LED on, Open Flow velocity equals set point- Yellow LED on, Close Flow velocity above set point- 4 Green LED to indicate flow speed, Close velocity |
||
Housing | PC | ||
Wetted part | SUS304 / 3 16 / 316L | ||
Protection level | IP65 | ||
Warm-up time | Approx.15 Sec | ||
Connection thread | G1/2, NPT1/2 | ||
Operating voltage | 19 ~ 30Vdc | ||
Power consumption | 50mA (max.) | ||
Wiring | 3-wire NPN/PNP Power-brown Grounding-blue Output-black |
||
Accessory | Gasket, 2m Cable | ||
Footnote | Sensitivity and Alarm setting not available. |
Inquiry - SP SERIES THERMAL DISPERSION FLOW SWITCH