EG SERIES MAGNETOSTRICTIVE LEVEL TRANSMITTER
The EG Series is a magnetostrictive level transmitter used to accurately measure the changing level of liquids. The EG magnetostrictive level transmitter uses the principles of buoyancy and magnetostriction. Single and two-float designs are available.
The EG series is a magnetostrictive level transmitter using buoyancy, magnetostriction and state-of-the-art electronics technologies to accurately measure the level of a wide variety of liquids, including interface and insoluble multiple liquids with a two-float design. In the typical EG series magnetostrictive level transmitter a float, appropriately sized for the specific fluid density, is mounted on the level transmitter stem such that the float will travel up and down due to the buoyancy of the float from the fluid being measured. The float contains a magnetic element. To locate the float position the magentostrictive level transmitter electronics sends a short current pulse down a sensor wire located within the level transmitter stem with a specific frequency, setting up a magnetic field along its entire length. This field interacts immediately with the field generated by the magnet contained within the float. The overall effect is that during the brief time that the current flows, a torsional force is produced in the wire, much like a sonic vibration or wave, and travels back to the magnetostrictive level transmitter electronics. A timing circuit exists within the electronics which measures the time-of-flight (TOF) between the start of the current pulse and the return signal. In this manner the float’s location (and therefore the fluid level) is very precisely determined and presented as a level signal by the magnetostrictive level transmitter, typically 4-20mA.
- High accuracy
- Repeatability of 0.004% F.S.
- Fast response time
- 304SS, 316SS and polypropylene wetted parts
- 4-20mA output, 2-wire loop powered
- RS485 serial link available
- Two-float version for insoluble liquids available
USE
- Level control for fast changing fluid levels
- Level measurement of liquids in tanks and other vessels
- OIl/water interface and dual fluid measurement (2 float version)
INDUSTRY
- Petroleum, LNG
- Chemical processing
- Food and beverage
- Pharmaceutical
- Power utilities
- Many others
Model No. | EG31 (Standard Model) | EG31 (High Temperature Model) |
Application | Two-wire loop power output, for Oil/Water interface, pharmaceutical and food grade level control. |
Two-wire loop power output, high process environment application. |
Measuring range | 50~5500mm | 50~5500mm |
Non-Linearity | ±0.05% F.S. or ±1.0mm (whichever is greater) | ±0.05% F.S. or ±1.0mm (whichever is greater) |
Repeatability | ±0.004% F.S. | ±0.004% F.S. |
Temp. coefficient | ±100 ppm/°C | ±150 ppm/°C |
Operation pressure | 30 BAR(Max.) | 30 BAR(Max.) |
Ambient temp. | 40°C ~ 85°C | 10°C ~ 85°C |
Operation temp. | 40°C ~ 125°C | 40°C ~ 200°C |
Temp. accuracy | ±1°C | ±1°C |
Output | 4~20mA / 2 Wire | 4~20mA / 2 Wire |
Maximum load | (VS-18)/0.02 Ω VS=Supply voltage | (VS-18)/0.02 Ω VS=Supply voltage |
Digital output | RS485 / HART 7.3(option) | RS485 / HART 7.3(option) |
Power supply | 18~30V | 18~30V |
Housing material | SUS304 (SUS316 option) | SUS304 (SUS316 option) |
Connection | 1/2'PT | 1/2'PT |
Wetted material | SUS304 | SUS304 |
Enclosure | IP67 (enclosure )/IP69K(probe) | IP67 (enclosure )/IP69K(probe) |
Model No. | EG32 (High Accuracy Model) | EG34 (High Accuracy Model) |
Application | Two-wire loop power output, comply with high accuracy & HART demands |
Four wire output,high speed active in low voltaye 5V. |
Measuring range | 50~5500mm | 50~5500mm |
Non-Linearity | 50~500mm@±100µm 501~2500mm@±0.02%F.S. 2501~5500mm@±0.04%F.S. |
50~500mm@±100µm 501~2500mm@±0.02%F.S. 2501~5500mm@±0.04%F.S. |
Repeatability | ±0.002% F.S. | ±0.002% F.S. |
Temp. coefficient | ±100 ppm/°C | ±100 ppm/°C |
Operation pressure | 30 BAR(Max.) | 30 BAR(Max.) |
Ambient temp. | 40°C ~ 85°C | 40°C ~ 85°C |
Operation temp. | 40°C ~ 125°C | 40°C ~ 125°C |
Temp. accuracy | ±1°C | ±1°C |
Output | 4~20mA / 2 Wire | 0~10V,10~0V,±10V,0~5V,5~0V,±5V 4~20mA,20~4mA,0~20mA,20~0mA |
Maximum load | (VS-18) / 0.02 Ω VS=Supply voltage | (VS-5) / 0.02 Ω VS=Supply voltage |
Digital output | RS485,HART 7.3( option) | RS485 |
Power supply | 18~30V | 5~30V |
Housing material | SUS304 (SUS316 option) | SUS304 (SUS316 option) |
Connection | 1/2'PT | 1/2'PT |
Wetted material | SUS304 | SUS304 |
Enclosure | IP67 (enclosure )/IP69K(probe) | IP67 (enclosure )/IP69K(probe) |
Model No. | EG37A (Ex-proof High Temp. Model) | EG36 (With diaplay) |
Application | Two-wire loop power output, explosion-proof model for hazadous environment. | Two-wire loop power output, explosion proof model with diaplay for hazadous environment. |
Measuring range | 50~5500mm | 50~5500mm |
Non-Linearity | ±0.05% F.S. or ±1.0mm (whichever is greater) | 50mm~4000mm±1mm 4000mm~5500mm±0.025% F.S. |
Repeatability | ±0.004% F.S. | ±0.004% F.S. |
Temp. coefficient | ±150 ppm/°C | ±100 ppm/°C |
Operation pressure | 30 BAR(Max.) | 30 BAR(Max.) |
Ambient temp. | 40°C ~ 85°C | 40°C ~ 85°C |
Operation temp. | 40°C ~ 195°C | 40°C ~ 125°C |
Temp. accuracy | ±1°C | ±1°C |
Output | 4~20mA / 2 Wire | 4~20mA / 2 Wire |
Maximum load | (VS-18) / 0.02 Ω VS=Supply voltage | (VS-16) / 0.02 Ω VS=Supply voltage |
Digital output | RS485/HART 7.3( option) | RS485/HART 7.3( option) |
Power supply | 18~30V | 12~30V(4-wire) ,16~30V(2-wire) |
Housing material | SUS304 (SUS316 option) | Aluminum |
Connection | 1/2'PT | 1/2'PT |
Wetted material | SUS304 | SUS304 |
Enclosure | IP67 (enclosure ) / IP69K(probe) | IP67 (enclosure ) / IP69K(probe) |
Inquiry - EG SERIES MAGNETOSTRICTIVE LEVEL TRANSMITTER